Epson WorkForce Pro WF-C529R
categories:
Tag Epson WorkForce
Availablity: in stock
SKU: WF-C529R
The WorkForce Pro WF-C529R network printer offers high-productivity colour printing that’s easy on the budget. Powered by heat-free PrecisionCore® inkjet technology, this compact printer features a Replaceable Ink Pack System with Extra High-capacity packs that can deliver enough ink to print up to 50,000 ISO pages black/20,000 ISO colour before changing the packs.
Description
| PRINTER TYPE | ||
|---|---|---|
| WorkForce Pro WF-C529R | C11CG79501 | |
| PRINTING METHOD | PrecisionCore 4S printhead 4 Colour inkjet | |
| PRINTER LANGUAGE | Epson ESC/P®- R, PCL 5 emulation3, PCL 6 emulation3, PostScript 3 | |
| MINIMUM INK DROPLET VOLUME | 3 droplet sizes, as small as 2.8 picolitres | |
| DUTY CYCLE2 | Up to 50,000 pages (Recommended monthly page volume : up to 4500 pages) | |
| RESOLUTION | ||
| 4800 x 1200 optimised dpi (with Variable Sized Droplet Technology) | ||
| PRINT SPEED | ||
| BLACK – SINGLE SIDED PRINTING | 24.0 ISO ppm* | |
| COLOUR – SINGLE SIDED PRINTING | 24.0 ISO ppm* | |
| BLACK – 2 – SIDED PRINTING | 15.0 ISO ppm* | |
| COLOUR – 2 – SIDED PRINTING | 15.0 ISO ppm* | |
|
PAPER HANDLING
|
||
| PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
| PAPER SIZES | A4, A5, A6, B5, C4 (Envelope), C6 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18cm, 20 x 25 cm, 16:9, Legal | |
| PAPER HOLD CAPACITY | Paper tray input capacity (standard): 250 sheet plus 500 sheet cassette (plus 80 sheet rear tray A4 Plain paper (80g/m2) / 10 Envelopes). Optional 500 sheet cassette available. | |
| OUTPUT TRAY CAPACITY | 150 pages | |
| DOUBLE-SIDED PRINTING | Yes (internal) | |
| COMPATIBLE PAPER WEIGHT | 64 g/m2 ~ 256g/m2 | |
| DUPLEX | Yes (Automatic) | |
GENERAL |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Operating Systems Windows® 8.x (32-bit, 64-bit), Windows 7 (32-bit, 64-bit), Windows Vista® (32-bit, 64-bit), Windows XP SP3 (32-bit), Windows XP Professional x64 Edition, Windows Server® 2012 R26, Windows Server 20126, Windows Server 2008 R26, Windows Server 20086, Windows Server 2003 R26, Windows Server 20036, Mac OS® X 10.5.8 – 10.10.x7, Mac OS X Server7 | |
| * Drivers if available are downloadable from Tech Epson | ||
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 100 ~ 240V Universal (Automatic) | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| POWER CONSUMPTION | Approx. 24W Standalone copying (ISO/IEC 24712) Approx 1.2W Sleep Mode |
|
| NOISE LEVEL | ||
| NOISE LEVEL* | Power: 5.3 dB(A) Pressure: 52 dB(A) |
|
| CONNECTIVITY | ||
| STD CONNECTIVITY | High–Speed USB — (compatible with the USB 2.0 Specification) Wireless LAN IEEE (802.11 b/g/n)4 Wired Ethernet (1000 Base-T/100 Base-TX/10 Base-T) Wi-Fi Direct4 |
|
| NETWORK PROTOCOLS | TCP/IP v4/v6 | |
| NETWORK PRINTING PROTOCOLS | IPP, LDP, Port 9100, WSD | |
| NETWORK MANAGEMENT PROTOCOLS | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD | |
| CONTROL PANEL | Mono LCD Display panel | |
| WLAN SECURITY | WEP 64 Bit, WEP 128 Bit, WPA PSK (AES) | |
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| SOFTWARE TOOLS | Epson Printer Driver PCL 5 Driver, PCL 6 Driver emulation, PostScript 3 |
|
| WARRANTY | ||
| STANDARD WARRANTY | 12 Months (on-site) – Please refer to Epson Warranty Terms and Conditions | |
| DIMENSIONS | ||
| DIMENSIONS | 425mm x 535mm x 513mm (Width x Depth x Height) | |
| WEIGHT | 11.4kg | |
| INK PACKS & YIELDS | ||
| INK TYPE | DURABrite Ultra pigment ink (smudge, fade and water resistant) | |
| INK PALLETTE | Cyan, Magenta, Yellow and Black | |
| INK PACK CONFIGURATION | 4 Individual Ink Packs | |
| FADE RESISTANCE / PRINT LONGEVITY | Up to 118 years1 | |
| REPLACEMENT INK PACKS | ||
| XXL INK PACK (Black) | C13T01D100 (50,000 page Yield) | |
| XL INK PACK (CMY) | C13T01D200 / C13T01D300 / C13T01D400 (20,000 page Yield) | |
| L INK PACK (Black) | C13T01C100 (10,000 page Yield) | |
| STD INK PACK (CMY) | C13T01C200/ C13T01C300 / C13T01C400 (5,000 page Yield) | |
Additional information
| Manufacturer |
|---|
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.